Sleepers For Sale
All Trucks | Sleepers
2023 VOLVO 760 Sleeper $89,900
| Stock # | #U625930 |
|---|---|
| Mileage | 383,560 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo ishift I-Shift |
| Wheelbase | 219" |
2023 INTERNATIONAL LT Sleeper $64,900
2022 WESTERN STAR 5700 Sleeper $59,900
| Stock # | #UNN5625 |
|---|---|
| Mileage | 356,459 |
| Engine | Detroit DD1 (505hp) |
| Wheelbase | 234" |
2025 VOLVO 860 Sleeper $169,900
| Stock # | #U664086 |
|---|---|
| Mileage | 7,659 |
| Engine | Volvo D13 |
| Trans | 13 Spd |
| Wheelbase | 222" |
2022 VOLVO 860 Sleeper $49,900
| Stock # | #U602219 |
|---|---|
| Mileage | 568,408 |
| Engine | Volvo D13 (425hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2022 VOLVO 860 Sleeper $49,900
| Stock # | #U602881 |
|---|---|
| Mileage | 551,081 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2022 VOLVO 860 Sleeper $49,900
| Stock # | #U601058 |
|---|---|
| Mileage | 550,971 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2022 VOLVO 760 Sleeper $49,900
| Stock # | #U602880 |
|---|---|
| Mileage | 567,214 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2023 MACK ANTHEM Sleeper $54,900
| Stock # | #U033520 |
|---|---|
| Mileage | 531,930 |
| Engine | Mack MP8 (445hp) |
| Trans | Mack MDRIVE mDrive |
| Wheelbase | 221" |
2023 MACK ANTHEM Sleeper $59,900
| Stock # | #UM033508 |
|---|---|
| Mileage | 489,984 |
| Engine | Mack ANTHEM (445hp) |
| Trans | Mack mDrive |
| Wheelbase | 221" |
2022 KENWORTH T680 Sleeper $39,900
2019 VOLVO VNL64T760 Sleeper $34,900
| Stock # | #U211593 |
|---|---|
| Mileage | 694,657 |
| Engine | Volvo D13 (455hp) |
| Trans | ISHIFT Auto |
| Wheelbase | 2277" |
2022 KENWORTH T680 Sleeper $49,900
| Stock # | #UMH6534 |
|---|---|
| Mileage | 757,285 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 227" |
2020 KENWORTH T680 Sleeper $44,900
| Stock # | #U349081 |
|---|---|
| Mileage | 539,642 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Wheelbase | 228" |
2023 KENWORTH T680 Sleeper $89,900
| Stock # | #U258684 |
|---|---|
| Mileage | 262,169 |
| Engine | Paccar MX13 |
| Trans | Auto |
| Wheelbase | 241" |
2022 VOLVO VNL64T860 Sleeper $44,900
USED 2022 VOLVO 860 WITH VOLVO D13 ISHIFT 425HP ENGINE SLEEPER TRUCK LOCATED IN HOUSTON TEXAS
First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credi...
| Stock # | #U602221 |
|---|---|
| Mileage | 690,975 |
| Engine | Volvo D13 (425hp) |
| Trans | ISHIFT 12 Spd Auto |
| Wheelbase | 227" |
2022 VOLVO VNL64T860 Sleeper $49,900
2022 VOLVO VNL64T760 Sleeper $49,900
| Stock # | #U602879 |
|---|---|
| Mileage | 565,768 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2022 VOLVO VNL64T860 Sleeper $49,900
| Stock # | #U602932 |
|---|---|
| Mileage | 567,544 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |




















