freightliner cascadia Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers | freightliner cascadia Sleepers
| Stock # | #ULP6906 |
|---|---|
| Mileage | 809,415 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 229" |
| Stock # | #ULP6897 |
|---|---|
| Mileage | 826,602 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 229" |
| Stock # | #ULP6936 |
|---|---|
| Mileage | 851,124 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 229" |
| Stock # | #ULP6927 |
|---|---|
| Mileage | 826,588 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 229" |
| Stock # | #ULP6931 |
|---|---|
| Mileage | 838,562 |
| Engine | Detroit (455hp) |
| Trans | Auto |
| Wheelbase | 229" |
| Stock # | #ULP6919 |
|---|---|
| Mileage | 860,981 |
| Engine | Detroit DD15 (455hp) |
| Trans | 12 Spd Auto |
| Wheelbase | 229" |
| Stock # | #UMH6534 |
|---|---|
| Mileage | 757,285 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 227" |







