Sleepers For Sale
All Trucks | Sleepers
2022 KENWORTH T680 Sleeper $49,900
2019 VOLVO VNL64T760 Sleeper $34,900
| Stock # | #U211593 |
|---|---|
| Mileage | 694,657 |
| Engine | Volvo D13 (455hp) |
| Trans | ISHIFT Auto |
| Wheelbase | 2277" |
2022 KENWORTH T680 Sleeper $59,900
2020 PETERBILT 579 Sleeper $44,900
2019 KENWORTH T680 Sleeper $39,900
| Stock # | #U258509 |
|---|---|
| Mileage | 514,794 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Wheelbase | 228" |
2021 VOLVO VNL64T860 Sleeper $34,900
| Stock # | #U276155 |
|---|---|
| Mileage | 711,848 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 229" |
| Stock # | #UMH6534 |
|---|---|
| Mileage | 757,285 |
| Engine | Detroit DD15 (455hp) |
| Trans | Auto |
| Wheelbase | 227" |
2022 INTERNATIONAL LT Sleeper $59,900
5 Units coming to Houston Texas, with miles and prices starting at 59,900! 2022-2023 Internationals . Please call us 713-678-7876 for more information!
| Stock # | #3818 |
|---|---|
| Mileage | 422,000 |
| Engine | Cummins X15 (450hp) |
| Trans | Auto |
2020 KENWORTH T680 Sleeper $44,900
| Stock # | #U349081 |
|---|---|
| Mileage | 539,642 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Wheelbase | 228" |
2023 KENWORTH T680 Sleeper $89,900
| Stock # | #U258684 |
|---|---|
| Mileage | 262,169 |
| Engine | Paccar MX13 |
| Trans | Auto |
| Wheelbase | 241" |
2022 VOLVO VNL64T860 Sleeper $44,900
USED 2022 VOLVO 860 WITH VOLVO D13 ISHIFT 425HP ENGINE SLEEPER TRUCK LOCATED IN HOUSTON TEXAS
First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credi...
| Stock # | #U602221 |
|---|---|
| Mileage | 690,975 |
| Engine | Volvo D13 (425hp) |
| Trans | ISHIFT 12 Spd Auto |
| Wheelbase | 227" |
2022 VOLVO VNL64T860 Sleeper $49,900
2019 KENWORTH T680 Sleeper $34,900
| Stock # | #U258540 |
|---|---|
| Mileage | 629,044 |
| Engine | Paccar MX13 (455hp) |
| Wheelbase | 228" |
2019 KENWORTH t680 Sleeper $34,900
| Stock # | #U258550 |
|---|---|
| Mileage | 627,948 |
| Engine | Paccar MX13 (455hp) |
| Wheelbase | 228" |
2022 VOLVO VNL64T760 Sleeper $49,900
| Stock # | #U602879 |
|---|---|
| Mileage | 565,768 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2022 VOLVO VNL64T860 Sleeper $49,900
| Stock # | #U602932 |
|---|---|
| Mileage | 567,544 |
| Engine | Volvo D13 (455hp) |
| Trans | I-Shift |
| Wheelbase | 227" |
2020 KENWORTH T-680 Sleeper $44,900
USED 2020 KENWORTH T-680 WITH CUMMINS X15 AUTOMATIC TRANSMISSION SLEEPER TRUCK LOCATED IN HOUSTON TEXAS.
First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more re...
| Stock # | #U221490 |
|---|---|
| Mileage | 560,446 |
| Engine | Cummins X15 (450hp) |
| Trans | Auto |
| Wheelbase | 235" |
2020 INTERNATIONAL LT Sleeper $39,900
USED 2020 INTERNATIONAL LT 450HP ENGINE SLEEPER TRUCK LOCATED IN HOUSTON TEXAS First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credit (credit cards) a...
| Stock # | #U869395 |
|---|---|
| Mileage | 428,608 |
| Engine | Cummins X15 (450hp) |
| Trans | Auto |
| Wheelbase | 224" |
2020 INTERNATIONAL LT Sleeper $39,900
USED 2020 INTERNATIONAL LT 450HP ENGINE SLEEPER TRUCK LOCATED IN HOUSTON TEXAS First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credit (credit cards) a...
| Stock # | #U869365 |
|---|---|
| Mileage | 417,842 |
| Engine | Cummins X15 (450hp) |
| Trans | 10 Spd Auto |
| Wheelbase | 224" |
2020 INTERNATIONAL LT Sleeper $39,900
USED 2020 INTERNATIONAL LT 450HP ENGINE SLEEPER TRUCK LOCATED IN HOUSTON TEXAS First time truck buyer programs for good credit customers with CDL. Possible $4k down with mid 600 to 700+ credit scores with $5k or more revolving credit (credit cards) a...
| Stock # | #U69157 |
|---|---|
| Mileage | 457,569 |
| Engine | Cummins X15 (450hp) |
| Trans | 10 Spd Auto |
| Wheelbase | 224" |




















